spacer

Ranch Name Number Acreage Homesites
Piney Peak 1 441 3
Flat Tops 2 680 3
Gore Canyon 3 337 3
White Water 4 SOLD 457 3
Colorado River 5 SOLD 1000 3
Continental Divide 6 SOLD 243 2
Middle Park 7 SOLD 161 2
Gore Range 8 SOLD 487 3
Rocky Mountain 9 SOLD 320 2
Indian Peaks 10 SOLD 497 3
Gould 11 SOLD 2752 10
Aspen Meadow 12 SOLD 176 2
Sheep Creek 13 SOLD 740 4
Collett (AKA 98*) 14 SOLD 350 3
Morris Mountain 15 SOLD 7563 17
Mesa Meadow 16 835 3
Muddy Creek 17 388 3
Wolford Mountain 18 606 3
Pass Creek 19 336 3
Expanded Ranch #1 1,2,3 1458 9
Expanded Ranch #2 SOLD    
Expanded Ranch #3 18,19 942 6
*Parcel 14 renamed by owner request to Parcel #98

(please enable pop-up windows for links)